Toronto Blue Jays 40-Man Roster
| # | Pos | Player | Note |
| Pitchers | |||
|---|---|---|---|
| 56 | SP | Mark Buehrle | |
| 27 | RP | Brett Cecil | |
| 50 | RP | Steve Delabar | |
| 43 | SP | RA Dickey | |
| 4 | SP | Kyle Drabek | * |
| 48 | SP | J.A. Happ | |
| 34 | P | Liam Hendricks | * |
| 36 | SP | Drew Hutchison | |
| 44 | RP | Casey Janssen | ^ * |
| 64 | SP | Chad Jenkins | |
| 67 | RP | Marcus Walden | * |
| 62 | RP | Aaron Loup | |
| 29 | SP | Dustin McGowan | |
| 68 | P | Deck McGuire | * |
| 23 | SP | Brandon Morrow | |
| 35 | SP | Sean Nolin | * |
| 59 | P | Rob Rasmussen | * |
| 58 | RP | Todd Redmond | |
| 32 | RP | Esmil Rogers | |
| 21 | RP | Sergio Santos | |
| 45 | RP | Neil Wagner | * |
| Catchers | |||
| 6 | C | A.J. Jimenez | * |
| 31 | C | Erik Kratz | * |
| 30 | C | Dioner Navarro | |
| 11 | C | Jose Thole | |
| Infielders | |||
| 66 | IF | Munenori Kawasaki | * |
| 10 | 1B/DH | Edwin Encarnacion | |
| 1 | IF | Jonathan Diaz | |
| 17 | 2B | Ryan Goins | * |
| 3 | IF | Maicer Izturis | * ^^ |
| 17 | 2B | Chris Getz | |
| 47 | 1B/DH | Juan Francisco | |
| 13 | 3B | Brett Lawrie | |
| 26 | 1B/DH | Adam Lind | * ^ |
| 7 | SS | Jose Reyes | |
| Outfielders | |||
| 19 | RF | Jose Bautista | |
| 53 | LF | Melky Cabrera | |
| 8 | OF | Anthony Gose | * |
| 11 | OF | Kevin Pillar | * |
| 14 | OF | Moises Sierra | |
| 28 | CF | Colby Rasmus | |
| OF | Darin Mastrioanni | * | |
Updated: April 29th at 16:30
Note:* denotes a player not on the 25-man Active Roster
^ denotes a player on the 15 day Disabled List
^^ denotes a player on the 60-day Disabled List, therefore not on the 40-man roster.
No comments:
Post a Comment