April 2, 2013
# | Name | Position | Status |
---|---|---|---|
56 | Mark Buehrle | SP | Quo |
27 | Brett Cecil | LRP | Quo. All-Star |
50 | Steve Delabar | MRP | All-Star. On 15-Day DL with shoulder inflammation. |
43 | R.A. Dickey | SP | Quo. Not Cy Young. |
48 | J.A. Happ | SP | Hit in head on line drive in TB. Placed on 15-day DL, transferred to 60-day DL with knee strain. |
44 | Casey Janssen | CP | Quo. |
33 | Jeremy Jeffress | MRP | DFA'd in April. Been in AAA most of year. |
55 | Josh Johnson | MRP | Oy. DL'd twice, not pretty when pitching. |
62 | Aaron Loup | MRP | Quo. |
23 | Brandon Morrow | SP | DL most of year. Not good when not on DL. |
38 | Darren Oliver | SU | Quo. Too old for this crap. |
32 | Esmil Rogers | MRP | Now a starter. |
21 | Sergio Santos | SU | Surprise. DL'd in April, surgery, recently returned. |
9 | J.P. Arencibia | C | Quo, unfortunately. |
22 | Henry Blanco | C | DFA'd in June. Claimed by SEA. 0 HR/RBI with TOR. Has hit 2 grand slams in SEA. |
16 | Mark DeRosa | 3B | Quo. Has been very good. Kawasaki's wingman. |
3 | Maicer Izturis | 2B/3B | Placed on 15-day DL wih sprained ankle. |
26 | Adam Lind | 1B/DH | Bad. Good. Bad. |
7 | Jose Reyes | SS | Played 10-games before spraining ankle. On 60-day DL, returned June 26th. |
1 | Emilio Bonifacio | 2B/OF | Placed on trade waivers, claimed by KC. Traded for cash or PTBNL, on August 14. |
19 | Jose Bautista | RF | Placed on 15-day DL with bruised hip bone. |
53 | Melky Cabrera | LF | On his second 15-day DL stint. |
11 | Rajai Davis | OF | Was on 15-day DL in May with a strained oblique. Has played most days since Melky on DL. |
28 | Colby Rasmus | CF | On 15-day DL with strained oblique. |
10 | Edwin Encarnacion | DH/1B | Quo. |
Today's 25-man roster.
August 22, 2013
# | Name | Position |
---|---|---|
56 | Mark Buehrle | SP |
27 | Brett Cecil | RP |
45 | Neil Wagner* | RP |
43 | R.A. Dickey | SP |
48 | J.A. Happ^ | SP |
44 | Casey Janssen | CP |
49 | Brad Lincoln* | RP |
62 | Aaron Loup | RP |
58 | Todd Redmond* | SP |
38 | Darren Oliver | RP |
32 | Esmil Rogers | SP |
21 | Sergio Santos^ | SU |
9 | J.P. Arencibia | C |
30 | Jose Thole* | C |
16 | Mark DeRosa | 3B |
2 | Ryan Goins* | SS/2B |
26 | Adam Lind | 1B/DH |
7 | Jose Reyes | SS |
66 | Munenori Kawasaki* | 2B/SS |
13 | Brett Lawrie**^ | 3B |
53 | Kevin Pillar* | OF |
11 | Rajai Davis^ | OF |
28 | Moises Sierra* | OF |
10 | Edwin Encarnacion | DH/1B |
8 | Anthony Gose* | OF |
**Started season on DL.
^Have been on DL this season.
10 people have stars next to their name.